Workshop Home | 2011 Schedule | Resources | 2011 Bios | Recorded Sessions (2011) | Recorded Sessions (2010) | Participant Product | Facebook
Sunday, July 17th
| 8:00-3:30 | Arrive in St. Louis |
| 3:30-5:00 | Bus to Columbia, 3:30 pm. |
| 5:00-9:00 | Opening Dinner,7-9 pm, (RJI), Keynote: Serving Communities Arnie Robbins, St Louis Post-Disptach |
Monday, July 18th
| 8:00-9:30 | Workshop overview. |
| 9:45-10:45 | The new journalism ecosystem -- implications for legacy and new media (Arnie Robbins) |
| 11:00-noon | Implications for high school journalism and journalism students |
| noon-1:30 | Lunch on your own - (cash MU checks) |
| 1:30-3:30 | Using storytelling to engage readers - Aaron Manfull |
| 3:45-5:00 | Basics of using content magagement systems. (Aaron Manfull) |
| 5:00-6:30 | Dinner: On your own |
| 6:30-9:00 | Continuation of afternoon program (Specifically about using our workshop CMS), Team meetings to discuss assignments (Aaron Manfull, Adam Maksl, Roger Gafke) |
Tuesday, July 19th
| 8:00-9:30 | STREAMED: Build student reporting skills -- Kim Green |
| 9:45-10:45 | STREAMED: News writing and editing principles-- Kim Green |
| 11:00-noon | STREAMED: Identify print design principles - Kim Green |
| noon-1:30 | Lunch catered, but no scheduled program |
| 1:30-3:30 | STREAMED: Information graphics / alternative storytelling production – Kim Green |
| 3:45-5:00 | (Breakout) Writing lab – Adam Maksl |
| (Breakout) Social networking – Aaron Manfull | |
| (Breakout) Design Lab/Infographic lab Kim Green | |
| (Breakout) Visit to Newsy.com (Roger Gafke) | |
| 5:00-6:30 | Dinner: On your own |
| 6:30-9:00 | (Work session) Story production by teams (Roger Gafke, Adam Maksl) |
Wednesday, July 20th
| 8:00-9:30 | Identify techniques for shooting news video – Stacey Woelfel |
| 9:45-10:45 | Identify principles of audio & video editing – Stacey Woelfel |
| 11:00-noon | STREAMED: Evaluating students - Kim Green |
| noon-1:30 | Advisors boxlunch discussion – Working with sports associations for sports coverage, Jason West, MSHSAA |
| 1:30-3:30 | Use databases, spreadsheets & web searches in reporting, - Mark Horvit |
| 3:45-5:00 | (Breakout) Information gathering lab, Mark Horvit |
| (Breakout) Edit audio & video stories lab (Stacey Woelfel) | |
| (Breakout) Design lab - Adam Maksl | |
| (Breakout) Visit to KOMU-TV Studio & Newsroom (Roger Gafke) | |
| 5:00-6:30 | Dinner: On your own |
| 6:30-9:00 | (Work session) Story production by teams (Roger Gafke, Adam Maksl) |
Thursday, July 21th
| 8:00-9:30 | Future of Local Broadcast News (Stacey Woelfel) |
| 9:45-10:45 | Basics of photography and telling stories with photos – Rick Shaw |
| 11:00-9:00 | Fulton/Jeff City field trip |
Friday, July 22nd
| 8:00-9:30 | Identify Scholastic Free Press issues - Mike Heistand |
| 9:45-10:45 | |
| 11:00-noon | Lunch catered, but no scheduled program |
| noon-1:30 | Advisors boxlunch discussion – Working with sports associations for sports coverage, Jason West, MSHSAA |
| 1:30-3:30 | Identify impact of diversity on content - Maria Len-Rios |
| 3:45-5:00 | Using open records - Charles Davis |
| 5:00-6:30 | Dinner: On your own |
| 6:30-9:00 | (Work session) Story production by teams (Roger Gafke, Adam Maksl) |
Saturday, July 23rd
| 8:00 am.-11:00 pm. | Field Trip to Kansas City: Truman Library, KC Star, Negro Leagues Baseball Museum, Royals game 8 a.m. -11 p.m. |
Sunday, July 24th
Open, no activities scheduled
Monday, July 25th
| 8:00-9:30 | STREAMED: Bridging the gap form the professional world to the high school classroom – Michelle Coro |
| 9:45-10:45 | STREAMED: Develop Ad and Sponsorship Strategies – Roger Gafke |
| 11:00-noon | STREAMED: Teaming up with pro orgs - Michelle Coro |
| noon-1:30 | Lunch catered, but no scheduled program |
| 1:30-3:30 | STREAMED: Motivating students - Michelle Coro |
| 3:45-5:00 | (Work session) Teamwork reporting time for story production; work on individual skill building, (Adam Maksl) |
| (Optional) Visit to Columbia Missourian Newsroom (Roger Gafke) | |
| 5:00-6:30 | Dinner: On your own |
| 6:30-9:00 | (Work session) Continue Teamwork production & Open Lab: Develop personal skills (Roger Gafke, Adam Maksl) |
Tuesday, July 26th
| 8:00-9:30 | Now What? I have all this info, but how do I incorporate it all and keep my head above water - Michelle Coro |
| 9:45-10:45 | STREAMED: Covering breaking news – Adam Maksl |
| 11:00-noon | STREAMED: First Amendment - Ken Paulson |
| noon-1:30 | Lunch on your own |
| 1:30-3:30 | Lead students through tough, editorial choices |
| 3:45-5:00 | (Work session) Teamwork reporting time for story production; work on individual skill building, (Adam Maksl) |
| 5:00-6:30 | Dinner: On your own |
| 6:30-9:00 | Creating a staff manual – Adam Maksl |
Wednesday, July 27th
Field Trip to Mark Twain Country
Thursday, July 28th
Delayed start -- 10 a.m.
| 10:00 a.m.-6:30 p.m. | (Work Session) Publish workshop newspaper/web site & work on individual skill development; work on individual lesson plans -- lunch on your own |
| 7:00 p.m. | Closing Dinner, Alumni Center, 7 p.m. Team Project Show & Tell |
Friday, July 29th
| 8:00 a.m. | Workshop Wrap-up, complete evaluations, identify next steps and resources. asne-high-school-journalism-workshop-schedule-2011 (8 a.m. at Hotel) |
| 8:30 p.m. | Trip to St. Louis airport, leaving hotel at 8:30 a.m.. |